2023 Season Junior Teams
SHERBROOKE SUNS JUNIOR REP TEAMS 2023
Director of Coaching: Claire Le Lohe
email: DOCvjblsuns@sherbrookebasketball.asn.au
Congratulations to all those who have made it into the Sherbrooke SUNS representative program for 2023.
U12 Boys | |
Coach | Chelsea Gunther |
Ass Coach | Scott Gunther |
TM | Sally Scott |
Samuel | Barnes |
Mason | Brown |
Klaeton | Carr |
Callum | Carville |
Reece | Hodges |
Daniel | Scott |
Jesse | |
U12 Girls | |
Coach | Brendan Beech |
TM | |
Charlie | Colbert |
Ivy | Fouche-Wright |
Kirra | Hollingworth |
Ella | Kiley |
Maggie | Krivohlavy |
Toby | Worrall |
U14/1 Boys | |
Coach | Kieran Smith |
AC | |
TM | |
Max | Ballard |
Zander | Flint |
Archie | Hansen |
Riley | Hodges |
Adam | Logan |
Benjamin | Luckock |
Hunter | Smith |
Darcy | Spry |
Noah | Van Der Neut |
Darcy | Visser |
U14/2 Boys | |
Coach | Bianca Jackson |
AC | Lani Hallam |
TM | |
Caiden | Brinsdon |
Taj | Colbert |
Lewis | Fabien |
William | Gyarfus |
Reed | Lindsay |
Caelan | Milne |
Vaughn | Parraga |
Bode | Prochazka |
Romy | Robbins-Davis |
Jesse | Whitehead |
Development Player | Training only |
U16/1 Boys | |
Coach | James Scerri |
AC | Chris Beardshaw |
TM | |
Lucas | Ayre |
Daniel | Beardshaw |
Ryan | Campbell |
Declan | Lenihan |
Zacharey | McKelvey |
Sydney | Neilson |
Ziggy | Ryan |
Aaron | Scerri |
Will | Scott |
Christopher | Way |
U16/2 Boys | |
Coach | Mick Spruhan |
AC | |
TM | Eugene Browne |
Angus | Anderson |
Emerson | Browne |
Joshua | Croaker |
Daniel | Ginnelly |
Austin | Hoffman |
Oliver | Kearney |
Unnamed | Player |
Ouly | Sufrin-Jamieson |
Kaleb | Hill |
Malachy | O’Sullivan |
U16/3 Boys | |
Coach | |
AC | |
TM | |
Archer | Barnes |
Ryder | Brown |
Jordan | Clark |
OisA-n | Deffely |
Tim | Liddelow |
Max | Logan |
Sasher | McIntosh |
Lewis | Moore |
U16/4 Boys | |
Coach | Matt Larkin |
AC | |
TM | Petra Alexander |
Joshua | Alexander |
Luca | Gonczol |
Jake | James |
Braydon | Joseph |
James | Kirkhope |
Landon | Kruger |
Mitchell | Larkin |
Kruz | Mitchell |
Xavier | Vaughan |
U14 Girls | |
Coach | Matt Wilkinson |
AC | |
TM | |
Marli | Daff |
Safi | Drummond |
Willow | Fanning |
Annabelle | Gibson |
Nellie | Grant |
Amaya-ko | Handyside |
Paige | Hollingworth |
Teah | Veenker |
Penelope | Wilkinson |
U18/1 Boys | |
Coach | Andy Daff |
AC | |
TM | |
Jonathon | Aalbers |
Jason | Abraham |
Jared | Anderson |
Bailey | Ayre |
Fraser | Daff |
Blake | Dance |
Finnian | Krilic |
Marcus | Lock |
Ryan | Thiela |
Michael | Way |
U18/2 Boys | |
Coach | |
AC | |
TM | |
Jem | Drummond |
Jed | Handyside |
Noah | Malifa |
Caleb | Perdikomatis |
Ashley | Prasel |
Archie | Raynor |
William | Van de Paverd |
Unnamed | Player |
U16 Girls | |
Coach | Claire Le Lohe |
AC | |
TM | |
Grace | Davies |
Anna | Griffiths |
Chelsea | Hadley |
Monique | Kindler |
Ella | Pannell |
Leah | Ramsay |
Jamisyn | Trevethick |
Ahliya | Wragg |
U18 Girls | |
Coach | Ray Jabbour |
AC | |
TM | |
Jade | Cummings |
Mabel | Hergt |
Natasha | Kindler |
Ava | Lawler |
Nikayla | Seamer |
Matilde | Wilkinson |
Zoe | Wilkinson |
U20s | |
Coach | |
TM | |